TRAINING GRANT FOR SHORT COURSES
List of Courses Approved under Maritime Cluster Fund (MCF) Training Grant (Non-examinable Courses)
MONTH | COURSE NAME | COURSE DATE | MAX. COURSE FEE (excl. of GST) | PERCENTAGE OF FUNDING SUPPORT | FOR MORE COURSE INFORMATION |
---|---|---|---|---|---|
Riviera Maritime Media Singapore Pte td | |||||
Feb | Asian Tanker Conference | 26-27 Feb 2019 | S$2,350 | 50% |
List of On-going Courses Approved under Maritime Cluster Fund (MCF) Training Grant (Non-examinable Courses)
COURSE NAME | PERCENTAGE OF FUNDING SUPPORT | FOR MORE COURSE INFORMATION |
---|---|---|
American Bureau of Shipping | ||
Effective SMS Implementation: DPA Requirements | 50% | Contact ABS Academy Singapore at: Email:SingaporeAcademy@eagle.org Tel No.: (+65) 6276 9784 Fax No.: (+65) 6276 0635 |
Incident Investigation & Root Cause Analysis | 50% | |
ISM Code: Internal Auditor | 50% | |
ISPS Code: Internal Auditor | 50% | |
ISPS Code for Ship and Company Security Officers | 50% | |
Orientation to In-Service Classification & Statutory Surveys | 50% | |
Assets Training & Technical Services Pte Ltd | ||
High Voltage (HV) Training course at Management level | 50% | Contact Ms Genevieve of Assets Training & Technical Services Pte Ltd at: Email:Genevieve@atts-asia.com or Enquiry@atts-asia.com Tel No.: (+65) 6265 2838 |
High Voltage (HV) Training course at Operational level | 50% | |
Dangerous Goods Training & Consultancy (DGTC) | ||
Compliance of the IMDG Code | 50% | Contact Mr Tan Teow Guan of DGTC at: Email:dgtraining@singnet.com.sg Tel No.:(+65) 6443 9550 Mobile No.: (+65) 9129 1346 |
Awareness of the IMDG Code | 50% | |
DNV GL Singapore Pte Ltd | ||
Ballast Water Management | 50% | Contact Maritime Academy Singapore at: at: Email:academy.singapore@dnvgl.com Tel No.: (+65) 6508 3957 / (+65) 6508 3958 Website: www.dnvgl.com/maritime-academy |
Complying with the MLC 2006 | ||
CSO/SSO Refresher Course | ||
Designated Person Ashore (DPA) Training Course | 50% | |
HazMat Expert Refresher Training | 50% | |
Internal Auditor ISM-ISPS-MLC for Shipping Companies | 50% | |
Practical Incident Investigation and Root Cause Analysis - Methods and Tools | 50% | |
Ship Technology Basics | 50% | |
STCW for Crewing Managers | 50% | |
Surveys and Certificates | 50% | |
ST Electronics (Training & Simulation Systems) Pte Ltd | ||
Company Security Officer Course | 50% | Contact STEE T&S at:
Tel No.: (+65) 6914 6161/ (+65) 6914 6131 Fax No.: (+65) 6914 6132 Email: lee.peileng@stee.stengg.com Website: http://www.stengg.com |
ILO Maritime Labour Convention 2006 Awareness | 50% | |
ISM/ISPS Auditor Course | 50% | |
Port Facility Security Officer Course | 50% | |
Port Limit Steersman | 70% | |
Swire Pacific Offshore Operations (Pte) Ltd | ||
Anchor Handling Simulation5 | 50% | Contact Swire Marine Training Centre at: Tel No.: (+65) 6309 3751/ (+65) 6309 3750 Mobile No.: (+65) 9726 8194 Fax No.: (+65) 6309 3760 Email: mariah.abdullah@swire.com.sg |
Dynamic Positioning – Maintainers5 | 50% | |
Dynamic Positioning Awareness | 50% | |
Dynamic Positioning Induction | 50% | |
Dynamic Positioning Simulator | 50% | |
Dynamic Positioning Refresher & Competency Assessment | 50% | |
Dynamic Positioning Revalidation | 50% | |
Dynamic Positioning Sea Time Reduction | 50% | |
Electrical Power and Control Systems5 | 50% | |
Manual Ship Handling – Offshore Vessels | 50% | |
Offshore Towage | 50% |
5 Funding cap applies